Welcome to ManicSlots'
Track Lap Times
The purpose of this section is to help you see how a particular slot will perform on plastic track. My track is Carrera plastic and is approximatly 20m in length, you can see a track layout plan and some photos of it at the below link.
MAGNETIC SLOT CARS
'From the Box'
4.85 | Slot.it Nissan R390 'Longtail' |
---|---|
5.03 | Sideways Riley MkXX |
5.15 | Slot.it Ferrari F40 |
5.19 | Scalextric Chevrolet Camaro SS |
5.22 | Slot.it Nissan R390 |
5.29 | NSR GT40 MkI |
5.30 | Slot.it Audi R8C 'Reloaded' |
5.33 | Scalextric Peugeot 908 HDi FAP |
5.36 | Pioneer Ford Mustang Fastback |
5.40 | *NEW: Slot.it Lancia LC2/88 |
5.43 | Carrera Ferrari 512 BB |
5.46 | Slot.it Alfa Romeo 33/3 |
5.48 | Pioneer Ford Mustang Notchback |
5.51 | Scalextric Chevrolet Impala SS Nascar |
5.52 | Pioneer 'Bullitt' Mustang 390 GT |
5.56 | hpi Nissan Skyline GT-R R34 |
5.57 | Carrera Porsche 935/78 |
5.57 | Scalextric Torana L34 |
5.58 | Fly Porsche 911R (W) |
5.58 | Scalextric McLaren F1 (C2806) |
5.59 | NSR Mosler EVO2 MT900R A/W |
5.62 | Scalextric Ferrari F1 (C2860) |
5.63 | Scalextric Aston Martin DBR9 |
5.64 | Slot.it Chaparral 2E (W) |
5.66 | *NEW Slot.it Toyota 88C |
5.68 | Scalextric McLaren M23 |
5.69 | Fly March 761 F1 |
5.71 | NSR Ford P68 |
5.71 | Scalextric Sport Lister Storm LMP900 |
5.71 | Scalextric Sport MG Lola |
5.75 | Scalextric Ferrari 412P |
5.76 | Scalextric Ford GT |
5.79 | Scalextric Lister Storm LMP900 |
5.80 | Scalextric Audi R8 LMS |
5.80 | Fly Porsche 911 GT1 98 |
5.81 | Scalextric Jaguar XKRS |
5.82 | Slot.it McLaren F1 GTR |
5.83 | Fly Porsche 934 |
5.84 | Scalextric 'Gold Leaf' Lotus 49 |
5.91 | Fly Ferrari F40 |
5.95 | Scalextric FG Falcon Ford (C3077) |
5.98 | Fly BMW M1 |
5.98 | Ninco Lamborghini Murcielago |
5.98 | Ninco Lamborghini Gallardo |
6.02 | Flyslot Williams FW07 |
6.03 | Scalextric Sport TVR T400R |
6.07 | Carrera Ferrari 575 GTC |
6.07 | Fly Lister Storm |
6.07 | Fly Porsche 935 K3 |
6.15 | *NEW Ninco Merc SLS AMG 'Lighting' |
6.15 | Proslot Toyota GT-one |
6.16 | Slot.it Jaguar XJR9 |
6.17 | Slot.it Mercedes Sauber C9 |
6.18 | Scalextric Porsche 911 GT3R |
6.19 | hpi racing Nissan Skyline GT-R R32 |
6.22 | SCX Ferrari 360GTC |
6.25 | Fly Ferrari 365 GTB/4 |
6.25 | Scalextric Mitsubishi Lancer, (MRT Racing) |
6.26 | *NEW Slot.it Porsche 911 GT1 |
6.26 | Scalextric Maserati MC12 |
6.27 | Slot.it Lancia LC2 |
6.28 | Ninco Ferrari 360 GTC |
6.29 | Fly Ferrari 512S Coda Lunga |
6.31 | Carrera Ferrari 599XX |
6.32 | Fly Porsche 917K |
6.35 | Scalextric Mercedes CLK DTM |
6.35 | Fly Ford Capri RS Turbo |
6.37 | Ninco BMW V12 LM98 |
6.39 | Fly Corvette C5R |
6.39 | Fly BMW M3 GTR |
6.40 | Revell March 83 |
6.41 | Scalextric Holden V8 (C2832) |
6.42 | Fly Lola T70 |
6.42 | Fly Marcos |
6.44 | *NEW Slot.it Lola B09/60 |
6.46 | Scalextric Dodge Viper |
6.47 | Fly Panoz LMP-1 (W) |
6.47 | Scalextric Mercedes SLR McLaren 722 |
6.47 | Fly Panoz GT |
6.49 | AutoArt Porsche 911S |
6.50 | Carrera Ferrari Enzo |
6.52 | Scalextric Ferrari 156 F1 |
6.55 | Proteus Lamborghini Murcielago |
6.65 | Scalextric Mercedes 300 SLR |
6.65 | Fly Ferrari 250 GTO |
6.66 | SCX Corvette C6R |
6.69 | Carrera 1/43 Lightening McQueen |
6.69 | Fly Ford GT40 |
6.72 | Avant Slot Porsche RS Spyder |
6.76 | *NEW Scaleauto HSV-010 |
6.81 | Ninco McLaren F1 GTR |
6.81 | Carrera 1/43 'The King' |
6.83 | SCX Skoda Fabia WRC |
6.96 | Carrera Redbull RB5 F1 |
6.98 | *NEW Ninco Lancia Stratos |
7.05 | *NEW Spirit Peugeot 406 'Silhouette' |
7.14 | SCX Aston Martin DBR9 |
7.15 | *NEW Ninco Jaguar E-Type |
7.17 | Racer Ferrari 412P |
7.20 | *NEW 'Ninco 1' Chevrolet Camaro |
7.48 | Fly BMW 3.5 CSL |
7.79 | Scalextric Lotus Special F1 (C126) |
7.85 | *NEW Ninco Schlesser 'RAID' buggy |
8.01 | Scalextric Jaguar XJ220 (C483) |
8.72 | Cartrix Mercedes W196 |
Magnetic 'FTB' Slot Note: Tested 'from the box' slot cars have no aftermarket modifications, i.e. no performance parts or weight added. If a slot car's magnet position can be adjusted or moved, (i.e. Slot.it, SCX, Scalextric, Carrera, etc.) it may have been to improve lap times. A (W) indicates that the time was set during winter when the track is colder, typically resulting in a slower time.
NON MAGNETIC SLOT CARS
'From the Box'
6.77 | Slot.it Audi R8C 'RAW' |
---|---|
6.87 | Slot.it Audi R8C 'Reloaded' |
6.91 | *NEW Ninco Renault Megane 'Lighting' |
6.95 | NSR Mosler EVO2 MT900R A/W |
6.95 | Slot.it Porsche 956C |
6.96 | Slot.it Nissan R390 'Longtail' |
6.98 | *NEW Slot.it Lola B09/60 |
6.98 | Slot.it Porsche 956C, (MRT Racing) |
6.99 | Ninco Lamborghini Gallardo |
7.07 | Slot.it Chaparral 2E (W) |
7.07 | Slot.it Nissan R390 |
7.08 | Ninco Ferrari 360 GTC |
7.09 | Ninco Lamborghini Murcielago |
7.10 | Slot.it McLaren F1 GTR |
7.10 | *NEW Black Arrow Aston Martin DBR9 |
7.12 | Slot.it Mercedes Sauber C9 |
7.15 | Ninco Pro Race Ford GT 'Lightning' |
7.15 | Slot.it Alfa Romeo 33/3 (W) |
7.15 | Slot.it Porsche 956KH 'Downforce' |
7.15 | Slot.it Jaguar XJR9 |
7.17 | *NEW Slot.it Porsche 911 GT1 |
7.18 | *NEW Sideways Ford Capri |
7.20 | Proslot Toyota GT-one |
7.21 | Slot.it Audi R8C (Original Model) |
7.24 | Ninco Mitsubishi Lancer 4WD |
7.28 | NSR Ford GT40 MkI |
7.32 | Sideways Riley MkXX |
7.38 | *NEW Spirit Peugeot 406 'Silhouette' |
7.39 | Slot.it Lancia LC2 |
7.40 | Slot.it Ferrari F40 |
7.40 | Ninco BMW V12 LM98 |
7.41 | Fly Porsche 917 LH |
7.41 | Fly March 761 F1 |
7.45 | Fly Porsche 911 GT1 (Racing EVO3) |
7.54 | Fly Capri RS Tubo (Racing 3) |
7.60 | Fly BMW M1 |
7.61 | Pioneer Bullitt Mustang 390 GT |
7.79 | Scalextric Lotus Special F1 (C126) |
7.83 | Scalextric Aston Martin DBR9 |
7.98 | Scalextric Holden V8 (C2832) |
8.22 | Fly Porsche 917K |
Non Magnetic Slot Note: Tested slot cars have had their magnet/s removed but are not fitted with any performance parts, (unless supplied with the slot, i.e. S1 rear rubber that is supplied with Slot.it cars) weight may have been added to these cars. A (W) indicates that the time was set during winter when the track is colder, typically resulting in a slower time.
MAGNETIC SLOT CARS
'Modified'
4.56 | Scalextric GT40 (SC007 Scale Auto 35k motor, modified guide, DM rear rubber, button magnet installed) |
---|---|
5.48 | Spirit Oreca Dallara (lowered approx 2mm, rear rubber upgrade) |
5.69 | Slot.it Nissan R390 'Road Car' (Weight added up front, 2nd magnet SICN03) |
5.89 | Fly BMW M3 GTR (Ninco Pro guide, Slot.it SIGI27-AL crown) |
5.90 | Ninco Lamborghini Gallardo (Ninco Pro guide, weight added up front) |
6.00 | Fly 917K (Sprung Ninco Pro guide, solid front axle, Patto alloy wheels) |
6.03 | Fly Lola T70 (Slot.it SICH10 Guide, MJK4203 Fly classic rear tyres) |
6.09 | Fly Saleen S7R (Ninco Pro guide, weight added behind guide, Slot.it SIPT01 tires) |
6.13 | Fly Ferrari 512S (Slot.it SICH10 Guide, MJK4203 Fly classic rear tyres) |
6.15 | Scalextric (C2832) Holden V8 (Lowered Approx 5mm) |
6.27 | Fly 917K (Slot.it SIGS03 Spur, Patto alloy wheels, front weight) |
6.29 | Fly 917LH (Ninco Pro guide, Solid front axle, alloy wheels, weight up front) |
6.39 | Ninco Mitsubishi Lancer (Lowered Approx 3mm, Ninco Pro guide, weight up front) |
Magnetic 'Modified' Slot Note: Tested slot cars have been modified with aftermarket performance parts and/or weight. Modification details have been noted for each slot in the table above.
__________
General Note: All slots are driven hard but not to the point of damage. All slot cars are well run in, (minimum 100 laps) and have their tires 'trued'. I use Professor Motor 'Scale Racer PRO' controllers which I find excellent.
────────────────────────────────
No comments :
Post a Comment