
__________
MAGNETIC RUNNERS - 'FTB'
| 4.85 | *NEW Slot.it Nissan R390 'Longtail' |
|---|---|
| 5.15 | Slot.it Ferrari F40 |
| 5.19 | Scalextric Chevrolet Camaro SS |
| 5.22 | Slot.it Nissan R390 |
| 5.31 | Slot.it Audi R8C 'Reloaded' |
| 5.33 | Scalextric Peugeot 908 HDi FAP |
| 5.39 | Slot.it Porsche 956K |
| 5.43 | Carrera Ferrari 512 BB |
| 5.51 | Scalextric Chevrolet Impala SS Nascar |
| 5.52 | Pioneer 'Bullitt' Mustang 390 GT |
| 5.57 | Carrera Porsche 935/78 |
| 5.58 | Scalextric McLaren F1 (C2806) |
| 5.62 | Scalextric Ferrari F1 (C2860) |
| 5.63 | Scalextric Aston Martin DBR9 |
| 5.68 | *NEW Scalextric McLaren M23 |
| 5.69 | Fly March 761 F1 |
| 5.71 | Scalextric Sport Lister Storm LMP900 |
| 5.71 | Scalextric Sport MG Lola |
| 5.75 | Scalextric Ferrari 412P |
| 5.76 | *NEW Scalextric Ford GT |
| 5.79 | Scalextric Lister Storm LMP900 |
| 5.81 | Scalextric Jaguar XKRS |
| 5.84 | *NEW Scalextric 'Gold Leaf' Lotus 49 |
| 5.98 | Fly BMW M1 |
| 6.03 | Scalextric Sport TVR T400R |
| 6.13 | Fly Porsche 911 GT1 98 |
| 6.13 | Fly Porsche 935 K3 |
| 6.15 | Proslot Toyota GT-one |
| 6.17 | *NEW Ninco Lamborghini Gallardo |
| 6.18 | Scalextric Porsche 911 GT3R |
| 6.19 | *NEW hpi racing Nissan Skyline GT-R R32 |
| 6.22 | SCX Ferrari 360GTC |
| 6.25 | Fly Ferrari 365 GTB/4 |
| 6.25 | Scalextric Mitsubishi Lancer, (MRT Racing) |
| 6.26 | Scalextric Maserati MC12 |
| 6.27 | Slot.it Lancia LC2 |
| 6.35 | Fly Ford Capri RS Turbo |
| 6.35 | Slot.it Mercedes Sauber C9 |
| 6.39 | Fly BMW M3 GTR |
| 6.40 | Fly Lister Storm |
| 6.40 | Revell March 83 |
| 6.41 | Scalextric Holden V8 (C2832) |
| 6.41 | Fly Porsche 934 |
| 6.42 | Fly Lola T70 |
| 6.42 | Fly Marcos |
| 6.42 | Scalextric Mercedes SLR McLaren 722 |
| 6.43 | *NEW Ninco Lamborghini Murcielago |
| 6.47 | Fly Panoz GTR |
| 6.49 | Ninco Ferrari 360 GTC |
| 6.50 | Carrera Ferrari Enzo |
| 6.51 | Slot.it Jaguar XJR9 |
| 6.52 | Scalextric Ferrari 156 F1 |
| 6.55 | Proteus Lamborghini Murcielago |
| 6.65 | Scalextric Mercedes 300 SLR |
| 6.65 | Fly Ferrari 250 GTO |
| 6.66 | SCX Corvette C6R |
| 6.69 | Fly Porsche 917K |
| 6.83 | SCX Skoda Fabia WRC |
| 6.84 | Fly Ferrari 512 Coda |
| 6.94 | Fly Ford GT40 |
| 7.14 | SCX Aston Martin DBR9 |
| 7.17 | Racer Ferrari 412P |
| 7.22 | Ninco McLaren F1 GTR |
| 7.79 | Scalextric Lotus Special F1 (C126) |
| 8.72 | Cartrix Mercedes W196 |
Magnetic 'FTB' Slot Note: Tested 'from the box' slot cars have no aftermarket modifications, i.e. no performance parts or weight added. If a slot's magnet position can be adjusted, (i.e. SCX, Scalextric, Carrera, etc.) it may have been to improve lap times.
__________
MAGNETIC RUNNERS - MODIFIED
| 4.69 | Scalextric GT40 (SC007 Scale Auto 35k motor, modified guide, button magnet installed) |
|---|---|
| 5.48 | Spirit Oreca Dallara (lowered approx 2mm, rear rubber upgrade) |
| 5.69 | Slot.it Nissan R390 'Road Car' (Weight added up front, 2nd magnet SICN03) |
| 5.89 | Fly BMW M3 GTR (Ninco Pro guide, Slot.it SIGI27-AL crown) |
| 5.90 | *NEW Ninco Lamborghini Gallardo (Ninco Pro guide, weight added up front) |
| 6.00 | Fly 917K (Sprung Ninco Pro guide, solid front axle, Patto alloy wheels) |
| 6.09 | Fly Saleen S7R (Ninco Pro guide, weight added behind guide, Slot.it SIPT01 tires) |
| 6.12 | *NEW Ninco Lamborghini Murcielago (Ninco Pro guide, weight added up front) |
| 6.15 | Scalextric (C2832) Holden V8 (Lowered Approx 5mm) |
| 6.27 | Fly 917K (Slot.it SIGS03 Spur, Patto alloy wheels, front weight) |
| 6.29 | Fly 917LH (Ninco Pro guide, Solid front axle, alloy wheels, weight up front) |
| 6.39 | Ninco Mitsubishi Lancer (Lowered Approx 3mm, Ninco Pro guide, weight up front) |
Magnetic 'Modified' Slot Note: Tested slot cars have been modified with aftermarket performance parts and/or weight. Modification details have been noted for each slot in the table above.
__________
NON MAGNETIC RUNNERS
| 6.98 | Slot.it Porsche 956C, (MRT Racing) |
|---|---|
| 6.99 | *NEW Ninco Lamborghini Gallardo |
| 7.08 | Ninco Ferrari 360 GTC |
| 7.09 | *NEW Ninco Lamborghini Murcielago |
| 7.20 | Proslot Toyota GT-one |
| 7.24 | Ninco Mitsubishi Lancer 4WD |
| 7.26 | Slot.it McLaren F1 GTR |
| 7.36 | Slot.it Audi R8C (Original Model) |
| 7.40 | Slot.it Ferrari F40 |
| 7.40 | Ninco BMW LM V12 |
| 7.41 | Fly Porsche 917 LH |
| 7.41 | Fly March 761 F1 |
| 7.45 | Slot.it Porsche 956 'Downforce' |
| 7.54 | Fly Capri RS Tubo (Racing 3) |
| 7.60 | Fly BMW M1 |
| 7.61 | Pioneer Bullitt Mustang 390 GT |
| 7.75 | Fly Porsche 911 GT1 (Racing EVO3) |
| 7.79 | Scalextric Lotus Special F1 (C126) |
| 7.83 | Scalextric Aston Martin DBR9 |
| 7.98 | Scalextric Holden V8 (C2832) |
| 8.22 | Fly Porsche 917K |
Non Magnetic Slot Note: Tested slot cars have had their magnet/s removed but are not fitted with any performance parts, (unless supplied with the slot, i.e. S1 rear rubber that is supplied with Slot.it cars) weight may have been added to these cars.
__________
General Note: All slots are driven hard but not to the point of damage. All slot cars are well run in, (minimum 100 laps) and have their tires 'trued'. I use Professor Motor 'Scale Racer PRO' controllers which I find excellent.




























0 comments:
Post a Comment